Teste Antidoping 2012
I. CN Juniori – 25.05.2012
Nr. | Nume si Prenume | Rezultat |
---|---|---|
1 | Avram Laurentiu | Negativ |
2 | Cazacu Alexandru | Negativ |
3 | Onolov Bogdan | Negativ |
II. OCT – (Out of Competition Test – Test in Afara Competitiei)
Nr. | Nume si Prenume | Data | Rezultat |
---|---|---|---|
1 | Panazan Ovidiu | 29.04.2012 | Negativ |
2 | Popsa Silviu | 29.04.2012 | Negativ |
3 | Revesz Levente | 29.04.2012 | Negativ |
4 | Pastor Daniel | 29.04.2012 | Negativ |
5 | Panzan Ovidiu | 09.09.2012 | Negativ |
6 | Avram Laurentiu | 09.09.2012 | Negativ |
7 | Irimie Andrei | 09.09.2012 | Negativ |
8 | Tomus Alin | 09.09.2012 | Negativ |
9 | Cioflica Andrei | 09.09.2012 | Negativ |
10 | Avram Alexandra | 09.09.2012 | Negativ |
11 | Onolov Bogdan | 09.09.2012 | Negativ |
12 | Onolov Bogdan | 09.09.2012 | Negativ |
III. CN Impins din Culcat – 24.11.2012
Nr. | Nume si Prenume | Rezultat |
---|---|---|
1 | Cazacu Sorin | Negativ |
2 | Pastor Daniel | Negativ |
3 | Petrean Nicolae | Negativ |
4 | Ticudean Sorin Gabriel | Negativ |
5 | Pirva Carmen | Negativ |
6 | Atudorei Liliana | Negativ |
7 | Avram laurentiu | Negativ |
8 | Irimie Andrei | Negativ |
–